mediawiki>ExE Boss Make exportable to other wikis |
Bypass shortcuts. Shortcuts are for editor convenience on talk pages and in the URL bar, not for educating editors (often new ones) where and what things are. |
||
Line 1: | Line 1: | ||
<code class="nowrap">{{#switch:{{{2|pair}}} | |||
|c|close = <!--nothing--> | |c|close = <!--nothing--> | ||
|s|single | |s|single | ||
|o|open | |o|open | ||
|p|pair = {{#if:{{{params|}}}| {{{params}}}}} | |p|pair = <{{#switch:{{{1|}}} | ||
|categorytree=[[mw:Extension:CategoryTree|categorytree]] | |||
|charinsert=[[mw:Extension:CharInsert|charinsert]] | |||
|ce=[[Help:Displaying a formula#Chemistry|ce]] | |||
|chem=[[Help:Displaying a formula#Chemistry|chem]] | |||
|gallery=[[Help:Gallery tag|gallery]] | |||
|graph=[[Help:Graph|graph]] | |||
|hiero=[[mw:Extension:WikiHiero|hiero]] | |||
|includeonly=[[Help:Template#Noinclude, includeonly, and onlyinclude|includeonly]] | |||
|indicator=[[mw:Help:Page status indicators|indicator]] | |||
|imagemap=[[mw:Extension:ImageMap|imagemap]] | |||
|inputbox=[[mw:Extension:InputBox|inputbox]] | |||
|mapframe=[[mw:Extension:Kartographer|mapframe]] | |||
|maplink=[[mw:Extension:Kartographer#<maplink>|maplink]] | |||
|math=[[mw:Extension:Math|math]] | |||
|math chem=[[Help:Displaying a formula#Chemistry|math chem]] | |||
|noinclude=[[Help:Template#Noinclude, includeonly, and onlyinclude|noinclude]] | |||
|nowiki=[[Help:Wikitext#Nowiki|nowiki]] | |||
|onlyinclude=[[Help:Template#Noinclude, includeonly, and onlyinclude|onlyinclude]] | |||
|poem=[[mw:Extension:Poem|poem]] | |||
|pre=[[Help:Wikitext#Pre|pre]] | |||
|ref=[[mw:Extension:Cite/Cite.php|ref]] | |||
|references=[[mw:Extension:Cite/Cite.php|references]] | |||
|score=[[Help:Score|score]] | |||
|section=[[mw:Extension:Labeled Section Transclusion|section]] | |||
|source=[[mw:Extension:SyntaxHighlight|source]] | |||
|syntaxhighlight=[[mw:Extension:SyntaxHighlight|syntaxhighlight]] | |||
|templatedata=[[Wikipedia:TemplateData/Tutorial|templatedata]] | |||
|templatestyles=[[mw:Extension:TemplateStyles|templatestyles]] | |||
|timeline=[[mw:Extension:EasyTimeline|timeline]] | |||
|#default={{{1|}}}[[Category:Pages using xtag template with unsupported tag name]] | |||
}}{{#if:{{{params|}}}| {{{params}}}}} | |||
}}{{#switch:{{{2|open}}} | }}{{#switch:{{{2|open}}} | ||
|c|close = | |c|close = {{{content|}}} | ||
|s|single =   | |s|single =  /> | ||
|o|open = | |o|open = >{{{content|}}} | ||
|p|pair = | |p|pair = >{{{content|...}}} | ||
}}{{#switch:{{{2|open}}} | }}{{#switch:{{{2|open}}} | ||
|s|single | |s|single | ||
|o|open = <!--nothing--> | |o|open = <!--nothing--> | ||
|c|close | |c|close | ||
|p|pair = | |p|pair = </{{{1|tag}}}> | ||
}} | }}</code><noinclude> | ||
</code> | {{documentation}} | ||
</noinclude> | |||
{{ |
Revision as of 08:33, 22 January 2024
<>
File:Test Template Info-Icon - Version (2).svg Template documentation[create] [purge]