Created page with "''Article Under Development.''" |
No edit summary |
||
Line 1: | Line 1: | ||
'' | '''Original:''' ''Psychology, Sociology and Demographics of BDSM''. (2023, September 23). In [''r/FemdomCommunity/wiki'']. https://www.reddit.com/r/FemdomCommunity/wiki/index/z-resources/socpsychdemographics/ | ||
== BDSM Psychology == | |||
''Section Under Development.'' | |||
== BDSM Sociology == | |||
''Section Under Development.'' | |||
== BDSM Demographics == | |||
It is common to see people mention a big imbalance in the number of dominant women and submissive men. There aren’t many datasets or studies on the actual numbers and the few that exist have some issues. However, even if we can’t point a precise number (honestly, it’s not really important) they seem consistent with the idea that the existence of a huge demographic gap is nothing but a myth. | |||
* [http://emilkirkegaard.dk/en/wp-content/uploads/Joyal-et-al.-2014-What-Exactly-Is-an-Unusual-Sexual-Fantasy.pdf Joyal et al. 2014. What Exactly is an Unusual Sexual Fantasy] | |||
* [https://www.tandfonline.com/doi/full/10.1080/00224499.2016.1139034 Joyal & Carpentier. 2016. The Prevalence of Paraphilic Interests and Behaviors in the General Population: A Provincial Survey] | |||
* [http://www.sciencedirect.com/science/article/pii/S1743609517313188 Holvoet et al. 2017. Fifty Shades of Belgian Gray: The Prevalence of BDSM-Related Fantasies and Activities in the General Population] | |||
* [https://www.ncbi.nlm.nih.gov/pubmed/30956128 De Neef et al. 2019. Bondage-Discipline, Dominance-Submission and Sadomasochism (BDSM) From an Integrative Biopsychosocial Perspective: A Systematic Review.] | |||
* [http://imgur.com/a/tLcWL Data harvested from Fetlife profiles - 2014] | |||
* [https://fetlife.com/users/1505246/posts/4455477 Results from Julie Fennell’s Survey - 2017] | |||
If you’d like to read some interesting opinion pieces on the ratio and our perceptions of it, these very smart wonderful people have you covered: | |||
* [https://slutphd.com/2016/10/28/gender-orgasms-and-control-a-femme-dom-rant/ Gender, orgasms, and control: a femme dom rant] by IPCookieMonster | |||
* [http://www.omisspearl.com/nonfiction/femdom-nouvelle-beyond-bdsm/ Femdom Nouvelle and Beyond BDSM] by u/MissPearl<ref>[u/MissPearl]. (2023, September 23). ''Comments & Advice'' [User Profile]. Reddit. [https://www.reddit.com/user/MissPearl/ https://www.reddit.com/user/MissPearl]</ref> | |||
== Citations == | |||
<references /> |
Revision as of 22:29, 23 September 2023
Original: Psychology, Sociology and Demographics of BDSM. (2023, September 23). In [r/FemdomCommunity/wiki]. https://www.reddit.com/r/FemdomCommunity/wiki/index/z-resources/socpsychdemographics/
BDSM Psychology
Section Under Development.
BDSM Sociology
Section Under Development.
BDSM Demographics
It is common to see people mention a big imbalance in the number of dominant women and submissive men. There aren’t many datasets or studies on the actual numbers and the few that exist have some issues. However, even if we can’t point a precise number (honestly, it’s not really important) they seem consistent with the idea that the existence of a huge demographic gap is nothing but a myth.
- Joyal et al. 2014. What Exactly is an Unusual Sexual Fantasy
- Joyal & Carpentier. 2016. The Prevalence of Paraphilic Interests and Behaviors in the General Population: A Provincial Survey
- Holvoet et al. 2017. Fifty Shades of Belgian Gray: The Prevalence of BDSM-Related Fantasies and Activities in the General Population
- De Neef et al. 2019. Bondage-Discipline, Dominance-Submission and Sadomasochism (BDSM) From an Integrative Biopsychosocial Perspective: A Systematic Review.
- Data harvested from Fetlife profiles - 2014
- Results from Julie Fennell’s Survey - 2017
If you’d like to read some interesting opinion pieces on the ratio and our perceptions of it, these very smart wonderful people have you covered:
- Gender, orgasms, and control: a femme dom rant by IPCookieMonster
- Femdom Nouvelle and Beyond BDSM by u/MissPearl[1]
Citations
- ↑ [u/MissPearl]. (2023, September 23). Comments & Advice [User Profile]. Reddit. https://www.reddit.com/user/MissPearl