m 1 revision imported |
m 1 revision imported |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 686000, | ||
["C-Class"] = 17000, | ["C-Class"] = 17000, | ||
["C-SPAN"] = 13000, | ["C-SPAN"] = 13000, | ||
Line 24: | Line 24: | ||
["CBB_roster/Footer"] = 8900, | ["CBB_roster/Footer"] = 8900, | ||
["CBB_roster/Header"] = 8900, | ["CBB_roster/Header"] = 8900, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 8900, | ||
["CBB_schedule_end"] = 12000, | ["CBB_schedule_end"] = 12000, | ||
["CBB_schedule_entry"] = 12000, | ["CBB_schedule_entry"] = 12000, | ||
Line 83: | Line 83: | ||
["CRI"] = 2200, | ["CRI"] = 2200, | ||
["CRO"] = 5700, | ["CRO"] = 5700, | ||
["CS1_config"] = | ["CS1_config"] = 7500, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = 5300, | ["CSS_image_crop"] = 5300, | ||
Line 96: | Line 96: | ||
["Campaignbox"] = 24000, | ["Campaignbox"] = 24000, | ||
["CanProvName"] = 17000, | ["CanProvName"] = 17000, | ||
["CanadaByProvinceCatNav"] = | ["CanadaByProvinceCatNav"] = 9100, | ||
["CanadaProvinceThe"] = 4000, | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_English"] = 8400, | ["Canadian_English"] = 8400, | ||
Line 117: | Line 117: | ||
["Cast_listing"] = 21000, | ["Cast_listing"] = 21000, | ||
["Castlist"] = 3200, | ["Castlist"] = 3200, | ||
["Cat"] = | ["Cat"] = 381000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 682000, | ||
["CatRel"] = 3700, | ["CatRel"] = 3700, | ||
["CatTrack"] = | ["CatTrack"] = 3200, | ||
["Cat_class"] = 6800, | ["Cat_class"] = 6800, | ||
["Cat_in_use"] = 50000, | ["Cat_in_use"] = 50000, | ||
Line 144: | Line 144: | ||
["Category_explanation"] = 310000, | ["Category_explanation"] = 310000, | ||
["Category_handler"] = 3420000, | ["Category_handler"] = 3420000, | ||
["Category_if_exists"] = 6700, | |||
["Category_ifexist"] = 5100, | ["Category_ifexist"] = 5100, | ||
["Category_importance"] = 10000, | ["Category_importance"] = 10000, | ||
Line 151: | Line 152: | ||
["Category_link_if_exists_2"] = 61000, | ["Category_link_if_exists_2"] = 61000, | ||
["Category_link_with_count"] = 6600, | ["Category_link_with_count"] = 6600, | ||
["Category_link_without_namespace"] = | ["Category_link_without_namespace"] = 686000, | ||
["Category_links"] = | ["Category_links"] = 9200, | ||
["Category_main_article"] = | ["Category_main_article"] = 207000, | ||
["Category_more"] = 113000, | ["Category_more"] = 113000, | ||
["Category_more_if_exists"] = 41000, | ["Category_more_if_exists"] = 41000, | ||
["Category_ordered_by_date"] = 11000, | ["Category_ordered_by_date"] = 11000, | ||
["Category_other"] = | ["Category_other"] = 940000, | ||
["Category_redirect"] = 112000, | ["Category_redirect"] = 112000, | ||
["Category_see_also"] = 41000, | ["Category_see_also"] = 41000, | ||
Line 199: | Line 200: | ||
["Century_name_from_title_year"] = 7000, | ["Century_name_from_title_year"] = 7000, | ||
["Certification_Cite/Title"] = 33000, | ["Certification_Cite/Title"] = 33000, | ||
["Certification_Cite/URL"] = | ["Certification_Cite/URL"] = 37000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/archivedate"] = 6400, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archiveurl"] = 6400, | ||
["Certification_Cite_Ref"] = 32000, | ["Certification_Cite_Ref"] = 32000, | ||
["Certification_Table_Bottom"] = 32000, | ["Certification_Table_Bottom"] = 32000, | ||
Line 215: | Line 216: | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3600, | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3600, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3600, | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3600, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = | ["Certification_Table_Entry/Sales/GermanPeriod"] = 4100, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = 3700, | ["Certification_Table_Entry/Sales/ItalianHelper"] = 3700, | ||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2200, | ["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2200, | ||
Line 222: | Line 223: | ||
["Certification_Table_Top"] = 33000, | ["Certification_Table_Top"] = 33000, | ||
["Cfb_link"] = 26000, | ["Cfb_link"] = 26000, | ||
["Cfd_result"] = | ["Cfd_result"] = 2200, | ||
["Cfdend"] = | ["Cfdend"] = 3300, | ||
["Chart"] = 4600, | ["Chart"] = 4600, | ||
["Chart/end"] = 4700, | ["Chart/end"] = 4700, | ||
Line 229: | Line 230: | ||
["Chart_bottom"] = 3900, | ["Chart_bottom"] = 3900, | ||
["Chart_top"] = 3900, | ["Chart_top"] = 3900, | ||
["Check_completeness_of_transclusions"] = | ["Check_completeness_of_transclusions"] = 45000, | ||
["Check_talk"] = 33000, | ["Check_talk"] = 33000, | ||
["Check_talk_wp"] = 1450000, | ["Check_talk_wp"] = 1450000, | ||
Line 242: | Line 243: | ||
["Chem/atom"] = 5900, | ["Chem/atom"] = 5900, | ||
["Chem/link"] = 6000, | ["Chem/link"] = 6000, | ||
["Chem2"] = | ["Chem2"] = 6800, | ||
["Chem_molar_mass"] = 19000, | ["Chem_molar_mass"] = 19000, | ||
["Chem_molar_mass/format"] = 19000, | ["Chem_molar_mass/format"] = 19000, | ||
Line 315: | Line 316: | ||
["Circa"] = 86000, | ["Circa"] = 86000, | ||
["Circular_reference"] = 4100, | ["Circular_reference"] = 4100, | ||
["Citation"] = | ["Citation"] = 422000, | ||
["Citation/make_link"] = 6500, | ["Citation/make_link"] = 6500, | ||
["Citation/styles.css"] = | ["Citation/styles.css"] = 49000, | ||
["Citation_needed"] = 569000, | ["Citation_needed"] = 569000, | ||
["Citation_needed_span"] = 3600, | ["Citation_needed_span"] = 3600, | ||
Line 335: | Line 336: | ||
["Cite_Hansard"] = 2000, | ["Cite_Hansard"] = 2000, | ||
["Cite_IUCN"] = 62000, | ["Cite_IUCN"] = 62000, | ||
["Cite_Instagram"] = | ["Cite_Instagram"] = 3200, | ||
["Cite_Jewish_Encyclopedia"] = 3100, | ["Cite_Jewish_Encyclopedia"] = 3100, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
Line 352: | Line 353: | ||
["Cite_Sports-Reference"] = 55000, | ["Cite_Sports-Reference"] = 55000, | ||
["Cite_USGov"] = 10000, | ["Cite_USGov"] = 10000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 6300, | ||
["Cite_act"] = 3100, | ["Cite_act"] = 3100, | ||
["Cite_arXiv"] = 5500, | ["Cite_arXiv"] = 5500, | ||
["Cite_bcgnis"] = 3600, | ["Cite_bcgnis"] = 3600, | ||
["Cite_book"] = 1680000, | ["Cite_book"] = 1680000, | ||
["Cite_certification"] = | ["Cite_certification"] = 37000, | ||
["Cite_cgndb"] = 3600, | ["Cite_cgndb"] = 3600, | ||
["Cite_comic"] = 2100, | ["Cite_comic"] = 2100, | ||
["Cite_conference"] = 18000, | ["Cite_conference"] = 18000, | ||
["Cite_court"] = 5700, | ["Cite_court"] = 5700, | ||
["Cite_dictionary"] = | ["Cite_dictionary"] = 3000, | ||
["Cite_encyclopedia"] = 210000, | ["Cite_encyclopedia"] = 210000, | ||
["Cite_episode"] = 18000, | ["Cite_episode"] = 18000, | ||
Line 369: | Line 370: | ||
["Cite_iucn"] = 62000, | ["Cite_iucn"] = 62000, | ||
["Cite_journal"] = 1030000, | ["Cite_journal"] = 1030000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 308000, | ||
["Cite_map"] = 43000, | ["Cite_map"] = 43000, | ||
["Cite_news"] = | ["Cite_news"] = 1630000, | ||
["Cite_newspaper_The_Times"] = 6800, | ["Cite_newspaper_The_Times"] = 6800, | ||
["Cite_patent"] = 5900, | ["Cite_patent"] = 5900, | ||
Line 391: | Line 392: | ||
["Cite_web"] = 4790000, | ["Cite_web"] = 4790000, | ||
["Cite_wikisource"] = 5900, | ["Cite_wikisource"] = 5900, | ||
["Cite_wikisource/make_link"] = | ["Cite_wikisource/make_link"] = 61000, | ||
["Civil_navigation"] = 2900, | ["Civil_navigation"] = 2900, | ||
["Cl"] = | ["Cl"] = 153000, | ||
["Clade"] = 8300, | ["Clade"] = 8300, | ||
["Clade/styles.css"] = 8300, | ["Clade/styles.css"] = 8300, | ||
Line 409: | Line 410: | ||
["Cleanup_reorganize"] = 2500, | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = 6000, | ["Cleanup_rewrite"] = 6000, | ||
["Clear"] = | ["Clear"] = 3030000, | ||
["Clear-left"] = 3800, | ["Clear-left"] = 3800, | ||
["Clear_left"] = 27000, | ["Clear_left"] = 27000, | ||
Line 428: | Line 429: | ||
["Cnote2_End"] = 2400, | ["Cnote2_End"] = 2400, | ||
["Coat_of_arms"] = 4600, | ["Coat_of_arms"] = 4600, | ||
["Cob"] = | ["Cob"] = 13000, | ||
["Code"] = 58000, | ["Code"] = 58000, | ||
["Col-1-of-2"] = 2400, | ["Col-1-of-2"] = 2400, | ||
Line 438: | Line 439: | ||
["Col-begin/styles.css"] = 218000, | ["Col-begin/styles.css"] = 218000, | ||
["Col-break"] = 216000, | ["Col-break"] = 216000, | ||
["Col-end"] = | ["Col-end"] = 218000, | ||
["Col-float"] = 2900, | ["Col-float"] = 2900, | ||
["Col-float-break"] = 2800, | ["Col-float-break"] = 2800, | ||
Line 448: | Line 449: | ||
["Collapse"] = 11000, | ["Collapse"] = 11000, | ||
["Collapse_bottom"] = 52000, | ["Collapse_bottom"] = 52000, | ||
["Collapse_top"] = | ["Collapse_top"] = 53000, | ||
["Collapsebottom"] = 3900, | ["Collapsebottom"] = 3900, | ||
["Collapsetop"] = 3900, | ["Collapsetop"] = 3900, | ||
["Collapsible_list"] = 56000, | ["Collapsible_list"] = 56000, | ||
["Collapsible_option"] = | ["Collapsible_option"] = 140000, | ||
["College"] = 9700, | ["College"] = 9700, | ||
["CollegePrimaryHeader"] = 6600, | ["CollegePrimaryHeader"] = 6600, | ||
Line 466: | Line 467: | ||
["College_stripe_style"] = 2200, | ["College_stripe_style"] = 2200, | ||
["Colon"] = 18000, | ["Colon"] = 18000, | ||
["Color"] = | ["Color"] = 499000, | ||
["Color/styles.css"] = | ["Color/styles.css"] = 500000, | ||
["Color_box"] = 77000, | ["Color_box"] = 77000, | ||
["Colorbox"] = 3600, | ["Colorbox"] = 3600, | ||
["Colorbull"] = 4500, | ["Colorbull"] = 4500, | ||
["Colored_link"] = | ["Colored_link"] = 73000, | ||
["Colors"] = | ["Colors"] = 3900, | ||
["Colour"] = 5800, | ["Colour"] = 5800, | ||
["Colour_box"] = 2100, | ["Colour_box"] = 2100, | ||
Line 489: | Line 490: | ||
["Comics_infobox_sec/genrecat"] = 3800, | ["Comics_infobox_sec/genrecat"] = 3800, | ||
["Comics_infobox_sec/styles.css"] = 8200, | ["Comics_infobox_sec/styles.css"] = 8200, | ||
["Comicsproj"] = | ["Comicsproj"] = 5800, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 443000, | ||
["Comment"] = 5700, | ["Comment"] = 5700, | ||
["Committed_identity"] = 3100, | ["Committed_identity"] = 3100, | ||
Line 498: | Line 499: | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = 864000, | ["Commons_category"] = 864000, | ||
["Commons_category-inline"] = | ["Commons_category-inline"] = 160000, | ||
["Commons_category_inline"] = | ["Commons_category_inline"] = 6500, | ||
["Commonscat"] = 63000, | ["Commonscat"] = 63000, | ||
["Commonscat-inline"] = 16000, | ["Commonscat-inline"] = 16000, | ||
Line 519: | Line 520: | ||
["Container"] = 12000, | ["Container"] = 12000, | ||
["Container_cat"] = 7700, | ["Container_cat"] = 7700, | ||
["Container_category"] = | ["Container_category"] = 45000, | ||
["Containercat"] = 2600, | ["Containercat"] = 2600, | ||
["Contains_special_characters"] = 4500, | ["Contains_special_characters"] = 4500, | ||
Line 526: | Line 527: | ||
["Content_category"] = 7700, | ["Content_category"] = 7700, | ||
["Contentious_topics/list"] = 15000, | ["Contentious_topics/list"] = 15000, | ||
["Contentious_topics/page_restriction_editnotice_base"] = | ["Contentious_topics/page_restriction_editnotice_base"] = 3400, | ||
["Contentious_topics/page_restriction_talk_notice_base"] = 4800, | ["Contentious_topics/page_restriction_talk_notice_base"] = 4800, | ||
["Contentious_topics/talk_notice"] = 7200, | ["Contentious_topics/talk_notice"] = 7200, | ||
Line 535: | Line 536: | ||
["Convert"] = 1200000, | ["Convert"] = 1200000, | ||
["Convinfobox"] = 215000, | ["Convinfobox"] = 215000, | ||
["Coord"] = 1350000, | ["Coord"] = 1350000, | ||
["Coord_missing"] = 88000, | ["Coord_missing"] = 88000, | ||
Line 546: | Line 541: | ||
["Coords"] = 7900, | ["Coords"] = 7900, | ||
["Copied"] = 20000, | ["Copied"] = 20000, | ||
["Copy_edit"] = | ["Copy_edit"] = 3400, | ||
["Copy_to_Wikimedia_Commons"] = 95000, | ["Copy_to_Wikimedia_Commons"] = 95000, | ||
["Copy_to_Wikimedia_Commons_in"] = 2600, | ["Copy_to_Wikimedia_Commons_in"] = 2600, | ||
["Copyvios"] = | ["Copyvios"] = 3600, | ||
["Cospar"] = 2600, | ["Cospar"] = 2600, | ||
["Cot"] = 12000, | ["Cot"] = 12000, | ||
["Count"] = | ["Count"] = 822000, | ||
["Country2continent"] = | ["Country2continent"] = 56000, | ||
["Country2continental"] = | ["Country2continental"] = 16000, | ||
["Country2nationality"] = 332000, | ["Country2nationality"] = 332000, | ||
["CountryPrefixThe"] = 123000, | ["CountryPrefixThe"] = 123000, | ||
Line 561: | Line 556: | ||
["Country_at_games_navbox"] = 2800, | ["Country_at_games_navbox"] = 2800, | ||
["Country_at_games_navbox/below"] = 2800, | ["Country_at_games_navbox/below"] = 2800, | ||
["Country_data"] = | ["Country_data"] = 9100, | ||
["Country_data_AFG"] = 2500, | ["Country_data_AFG"] = 2500, | ||
["Country_data_ALB"] = 7200, | ["Country_data_ALB"] = 7200, | ||
Line 583: | Line 578: | ||
["Country_data_Antigua_and_Barbuda"] = 6600, | ["Country_data_Antigua_and_Barbuda"] = 6600, | ||
["Country_data_Apulia"] = 7900, | ["Country_data_Apulia"] = 7900, | ||
["Country_data_Argentina"] = | ["Country_data_Argentina"] = 129000, | ||
["Country_data_Arizona"] = 2400, | ["Country_data_Arizona"] = 2400, | ||
["Country_data_Arkansas"] = 2100, | ["Country_data_Arkansas"] = 2100, | ||
Line 593: | Line 588: | ||
["Country_data_Azerbaijan"] = 43000, | ["Country_data_Azerbaijan"] = 43000, | ||
["Country_data_BAH"] = 4300, | ["Country_data_BAH"] = 4300, | ||
["Country_data_BAN"] = | ["Country_data_BAN"] = 4200, | ||
["Country_data_BAR"] = 2500, | ["Country_data_BAR"] = 2500, | ||
["Country_data_BEL"] = | ["Country_data_BEL"] = 54000, | ||
["Country_data_BEN"] = 2000, | ["Country_data_BEN"] = 2000, | ||
["Country_data_BER"] = 2400, | ["Country_data_BER"] = 2400, | ||
["Country_data_BHR"] = 5000, | ["Country_data_BHR"] = 5000, | ||
["Country_data_BIH"] = 13000, | ["Country_data_BIH"] = 13000, | ||
["Country_data_BLR"] = | ["Country_data_BLR"] = 25000, | ||
["Country_data_BOL"] = 6100, | ["Country_data_BOL"] = 6100, | ||
["Country_data_BOT"] = 2600, | ["Country_data_BOT"] = 2600, | ||
Line 609: | Line 604: | ||
["Country_data_Bangladesh"] = 27000, | ["Country_data_Bangladesh"] = 27000, | ||
["Country_data_Barbados"] = 8500, | ["Country_data_Barbados"] = 8500, | ||
["Country_data_Belarus"] = | ["Country_data_Belarus"] = 72000, | ||
["Country_data_Belgium"] = 134000, | ["Country_data_Belgium"] = 134000, | ||
["Country_data_Belize"] = 5500, | ["Country_data_Belize"] = 5500, | ||
Line 643: | Line 638: | ||
["Country_data_CUB"] = 10000, | ["Country_data_CUB"] = 10000, | ||
["Country_data_CYP"] = 9700, | ["Country_data_CYP"] = 9700, | ||
["Country_data_CZE"] = | ["Country_data_CZE"] = 49000, | ||
["Country_data_California"] = 6000, | ["Country_data_California"] = 6000, | ||
["Country_data_Cambodia"] = | ["Country_data_Cambodia"] = 9700, | ||
["Country_data_Cameroon"] = 27000, | ["Country_data_Cameroon"] = 27000, | ||
["Country_data_Canada"] = 236000, | ["Country_data_Canada"] = 236000, | ||
Line 653: | Line 648: | ||
["Country_data_Cayman_Islands"] = 4500, | ["Country_data_Cayman_Islands"] = 4500, | ||
["Country_data_Central_African_Republic"] = 5500, | ["Country_data_Central_African_Republic"] = 5500, | ||
["Country_data_Chad"] = | ["Country_data_Chad"] = 6000, | ||
["Country_data_Chile"] = 71000, | ["Country_data_Chile"] = 71000, | ||
["Country_data_China"] = 125000, | ["Country_data_China"] = 125000, | ||
["Country_data_Chinese_Taipei"] = 32000, | ["Country_data_Chinese_Taipei"] = 32000, | ||
["Country_data_Colombia"] = | ["Country_data_Colombia"] = 77000, | ||
["Country_data_Colorado"] = 5700, | ["Country_data_Colorado"] = 5700, | ||
["Country_data_Commonwealth_of_Independent_States"] = 2000, | ["Country_data_Commonwealth_of_Independent_States"] = 2000, | ||
Line 674: | Line 669: | ||
["Country_data_Czechoslovakia"] = 29000, | ["Country_data_Czechoslovakia"] = 29000, | ||
["Country_data_DEN"] = 36000, | ["Country_data_DEN"] = 36000, | ||
["Country_data_DEU"] = | ["Country_data_DEU"] = 9200, | ||
["Country_data_DNK"] = | ["Country_data_DNK"] = 3900, | ||
["Country_data_DOM"] = 7600, | ["Country_data_DOM"] = 7600, | ||
["Country_data_DRC"] = 2200, | ["Country_data_DRC"] = 2200, | ||
Line 709: | Line 704: | ||
["Country_data_FRA"] = 103000, | ["Country_data_FRA"] = 103000, | ||
["Country_data_FRG"] = 15000, | ["Country_data_FRG"] = 15000, | ||
["Country_data_FRO"] = 2000, | |||
["Country_data_FR_Yugoslavia"] = 4000, | ["Country_data_FR_Yugoslavia"] = 4000, | ||
["Country_data_Faroe_Islands"] = 5700, | ["Country_data_Faroe_Islands"] = 5700, | ||
["Country_data_Federated_States_of_Micronesia"] = 3200, | ["Country_data_Federated_States_of_Micronesia"] = 3200, | ||
["Country_data_Fiji"] = 18000, | ["Country_data_Fiji"] = 18000, | ||
["Country_data_Finland"] = | ["Country_data_Finland"] = 96000, | ||
["Country_data_Florida"] = 6800, | ["Country_data_Florida"] = 6800, | ||
["Country_data_France"] = | ["Country_data_France"] = 309000, | ||
["Country_data_French_Guiana"] = 2200, | ["Country_data_French_Guiana"] = 2200, | ||
["Country_data_French_Polynesia"] = 4000, | ["Country_data_French_Polynesia"] = 4000, | ||
["Country_data_GAB"] = | ["Country_data_GAB"] = 2600, | ||
["Country_data_GAM"] = 2200, | ["Country_data_GAM"] = 2200, | ||
["Country_data_GBR"] = 58000, | ["Country_data_GBR"] = 58000, | ||
["Country_data_GDR"] = | ["Country_data_GDR"] = 9400, | ||
["Country_data_GEO"] = 15000, | ["Country_data_GEO"] = 15000, | ||
["Country_data_GER"] = 86000, | ["Country_data_GER"] = 86000, | ||
Line 765: | Line 761: | ||
["Country_data_IRN"] = 6700, | ["Country_data_IRN"] = 6700, | ||
["Country_data_IRQ"] = 4500, | ["Country_data_IRQ"] = 4500, | ||
["Country_data_ISL"] = | ["Country_data_ISL"] = 9000, | ||
["Country_data_ISR"] = 22000, | ["Country_data_ISR"] = 22000, | ||
["Country_data_ITA"] = 90000, | ["Country_data_ITA"] = 90000, | ||
Line 771: | Line 767: | ||
["Country_data_Idaho"] = 2000, | ["Country_data_Idaho"] = 2000, | ||
["Country_data_Illinois"] = 4600, | ["Country_data_Illinois"] = 4600, | ||
["Country_data_India"] = | ["Country_data_India"] = 237000, | ||
["Country_data_Indiana"] = 2800, | ["Country_data_Indiana"] = 2800, | ||
["Country_data_Indonesia"] = 59000, | ["Country_data_Indonesia"] = 59000, | ||
Line 780: | Line 776: | ||
["Country_data_Isle_of_Man"] = 3000, | ["Country_data_Isle_of_Man"] = 3000, | ||
["Country_data_Israel"] = 75000, | ["Country_data_Israel"] = 75000, | ||
["Country_data_Italy"] = | ["Country_data_Italy"] = 262000, | ||
["Country_data_Ivory_Coast"] = 27000, | ["Country_data_Ivory_Coast"] = 27000, | ||
["Country_data_JAM"] = 11000, | ["Country_data_JAM"] = 11000, | ||
Line 808: | Line 804: | ||
["Country_data_LAT"] = 15000, | ["Country_data_LAT"] = 15000, | ||
["Country_data_LBN"] = 2600, | ["Country_data_LBN"] = 2600, | ||
["Country_data_LBR"] = 2000, | |||
["Country_data_LIB"] = 2600, | ["Country_data_LIB"] = 2600, | ||
["Country_data_LIE"] = 3400, | ["Country_data_LIE"] = 3400, | ||
Line 817: | Line 814: | ||
["Country_data_Latvia"] = 46000, | ["Country_data_Latvia"] = 46000, | ||
["Country_data_Lebanon"] = 22000, | ["Country_data_Lebanon"] = 22000, | ||
["Country_data_Lesotho"] = | ["Country_data_Lesotho"] = 5800, | ||
["Country_data_Liberia"] = | ["Country_data_Liberia"] = 7700, | ||
["Country_data_Libya"] = 9300, | ["Country_data_Libya"] = 9300, | ||
["Country_data_Liechtenstein"] = 8500, | ["Country_data_Liechtenstein"] = 8500, | ||
Line 828: | Line 825: | ||
["Country_data_MAS"] = 11000, | ["Country_data_MAS"] = 11000, | ||
["Country_data_MDA"] = 8000, | ["Country_data_MDA"] = 8000, | ||
["Country_data_MEX"] = | ["Country_data_MEX"] = 32000, | ||
["Country_data_MGL"] = 3100, | ["Country_data_MGL"] = 3100, | ||
["Country_data_MKD"] = 8000, | ["Country_data_MKD"] = 8000, | ||
Line 853: | Line 850: | ||
["Country_data_Massachusetts"] = 3100, | ["Country_data_Massachusetts"] = 3100, | ||
["Country_data_Mauritania"] = 6300, | ["Country_data_Mauritania"] = 6300, | ||
["Country_data_Mauritius"] = | ["Country_data_Mauritius"] = 8700, | ||
["Country_data_Mexico"] = 96000, | ["Country_data_Mexico"] = 96000, | ||
["Country_data_Michigan"] = 4300, | ["Country_data_Michigan"] = 4300, | ||
Line 881: | Line 878: | ||
["Country_data_Nazi_Germany"] = 10000, | ["Country_data_Nazi_Germany"] = 10000, | ||
["Country_data_Nepal"] = 26000, | ["Country_data_Nepal"] = 26000, | ||
["Country_data_Netherlands"] = | ["Country_data_Netherlands"] = 237000, | ||
["Country_data_Netherlands_Antilles"] = 2300, | ["Country_data_Netherlands_Antilles"] = 2300, | ||
["Country_data_New_Brunswick"] = 2600, | ["Country_data_New_Brunswick"] = 2600, | ||
Line 887: | Line 884: | ||
["Country_data_New_Hampshire"] = 2300, | ["Country_data_New_Hampshire"] = 2300, | ||
["Country_data_New_Jersey"] = 4300, | ["Country_data_New_Jersey"] = 4300, | ||
["Country_data_New_South_Wales"] = | ["Country_data_New_South_Wales"] = 5900, | ||
["Country_data_New_York"] = 4700, | ["Country_data_New_York"] = 4700, | ||
["Country_data_New_York_(state)"] = 7100, | ["Country_data_New_York_(state)"] = 7100, | ||
Line 904: | Line 901: | ||
["Country_data_OMA"] = 3000, | ["Country_data_OMA"] = 3000, | ||
["Country_data_Ohio"] = 4900, | ["Country_data_Ohio"] = 4900, | ||
["Country_data_Oman"] = | ["Country_data_Oman"] = 9600, | ||
["Country_data_Ontario"] = 3900, | ["Country_data_Ontario"] = 3900, | ||
["Country_data_Ottoman_Empire"] = 2600, | ["Country_data_Ottoman_Empire"] = 2600, | ||
Line 918: | Line 915: | ||
["Country_data_PRC"] = 2200, | ["Country_data_PRC"] = 2200, | ||
["Country_data_PRK"] = 4500, | ["Country_data_PRK"] = 4500, | ||
["Country_data_PRT"] = | ["Country_data_PRT"] = 3100, | ||
["Country_data_PUR"] = 7400, | ["Country_data_PUR"] = 7400, | ||
["Country_data_Pakistan"] = 43000, | ["Country_data_Pakistan"] = 43000, | ||
Line 925: | Line 922: | ||
["Country_data_Panama"] = 24000, | ["Country_data_Panama"] = 24000, | ||
["Country_data_Papua_New_Guinea"] = 8500, | ["Country_data_Papua_New_Guinea"] = 8500, | ||
["Country_data_Paraguay"] = | ["Country_data_Paraguay"] = 36000, | ||
["Country_data_Pennsylvania"] = 3800, | ["Country_data_Pennsylvania"] = 3800, | ||
["Country_data_Peru"] = 53000, | ["Country_data_Peru"] = 53000, | ||
Line 932: | Line 929: | ||
["Country_data_Portugal"] = 99000, | ["Country_data_Portugal"] = 99000, | ||
["Country_data_Prussia"] = 2700, | ["Country_data_Prussia"] = 2700, | ||
["Country_data_Puerto_Rico"] = | ["Country_data_Puerto_Rico"] = 30000, | ||
["Country_data_QAT"] = 8400, | ["Country_data_QAT"] = 8400, | ||
["Country_data_Qatar"] = 26000, | ["Country_data_Qatar"] = 26000, | ||
Line 959: | Line 956: | ||
["Country_data_SLV"] = 3100, | ["Country_data_SLV"] = 3100, | ||
["Country_data_SMR"] = 3300, | ["Country_data_SMR"] = 3300, | ||
["Country_data_SPA"] = | ["Country_data_SPA"] = 5100, | ||
["Country_data_SRB"] = 28000, | ["Country_data_SRB"] = 28000, | ||
["Country_data_SRI"] = 4900, | ["Country_data_SRI"] = 4900, | ||
Line 973: | Line 970: | ||
["Country_data_Saint_Vincent_and_the_Grenadines"] = 5300, | ["Country_data_Saint_Vincent_and_the_Grenadines"] = 5300, | ||
["Country_data_Samoa"] = 8300, | ["Country_data_Samoa"] = 8300, | ||
["Country_data_San_Marino"] = | ["Country_data_San_Marino"] = 9000, | ||
["Country_data_Saskatchewan"] = 3000, | ["Country_data_Saskatchewan"] = 3000, | ||
["Country_data_Saudi_Arabia"] = 32000, | ["Country_data_Saudi_Arabia"] = 32000, | ||
Line 980: | Line 977: | ||
["Country_data_Serbia"] = 86000, | ["Country_data_Serbia"] = 86000, | ||
["Country_data_Serbia_and_Montenegro"] = 5100, | ["Country_data_Serbia_and_Montenegro"] = 5100, | ||
["Country_data_Seychelles"] = | ["Country_data_Seychelles"] = 5900, | ||
["Country_data_Sierra_Leone"] = 7900, | ["Country_data_Sierra_Leone"] = 7900, | ||
["Country_data_Singapore"] = 42000, | ["Country_data_Singapore"] = 42000, | ||
Line 986: | Line 983: | ||
["Country_data_Slovenia"] = 72000, | ["Country_data_Slovenia"] = 72000, | ||
["Country_data_Solomon_Islands"] = 5100, | ["Country_data_Solomon_Islands"] = 5100, | ||
["Country_data_Somalia"] = | ["Country_data_Somalia"] = 6700, | ||
["Country_data_South_Africa"] = 102000, | ["Country_data_South_Africa"] = 102000, | ||
["Country_data_South_Carolina"] = 3400, | ["Country_data_South_Carolina"] = 3400, | ||
["Country_data_South_Korea"] = 97000, | ["Country_data_South_Korea"] = 97000, | ||
Line 1,011: | Line 1,007: | ||
["Country_data_TUN"] = 11000, | ["Country_data_TUN"] = 11000, | ||
["Country_data_TUR"] = 29000, | ["Country_data_TUR"] = 29000, | ||
["Country_data_TWN"] = 2000, | |||
["Country_data_Taiwan"] = 19000, | ["Country_data_Taiwan"] = 19000, | ||
["Country_data_Tajikistan"] = 9700, | ["Country_data_Tajikistan"] = 9700, | ||
Line 1,026: | Line 1,023: | ||
["Country_data_U.S."] = 2200, | ["Country_data_U.S."] = 2200, | ||
["Country_data_U.S._Virgin_Islands"] = 4900, | ["Country_data_U.S._Virgin_Islands"] = 4900, | ||
["Country_data_UAE"] = | ["Country_data_UAE"] = 10000, | ||
["Country_data_UGA"] = 4600, | ["Country_data_UGA"] = 4600, | ||
